Teams
2024 Season Varsity Roster
| NUMBER | PLAYER | GRADE |
|---|---|---|
| 1 | REYES, SKYLER | 12 |
| 2 | TRINKAUS, OWEN | 11 |
| 3 | COLSEY, CHRISTOPHER | 10 |
| 4 | FORTSON, MATTHEW | 11 |
| 5 | McKERRACHER, WILLIAM | 12 |
| 6 | KEPPLER, MAX | 12 |
| 7 | MOORE, LEO | 11 |
| 8 | SHIM, JAY | 12 |
| 9 | CHOJNACKI, CONNOR | 10 |
| 10 | TASCH, MATTHEW | 12 |
| 11 | CHOJNACKI, TREVOR | 12 |
| 13 | ALBIS, DEAN | 12 |
| 14 | MATTHEWS, LUCAS | 11 |
| 15 | NELIGAN, HENRY | 11 |
| 16 | MARINO, ANDREW | 11 |
| 17 | GUARIN, SAMUEL | 11 |
| 18 | QUEENAN, NOLAN | 10 |
| 19 | MIGNANO, AIDAN | 12 |
| 20 | LoGUIDICE, CHASE | 11 |
| 21 | McGARRY, GRADY | 11 |
| 22 | BLOCK, BRODIE | 10 |
| 23 | CLAUSEN, BLAKE | 10 |
| 24 | BUCCI, JACKIE | 11 |
| 25 | MORTON, SHANE | 10 |
| 26 | HAWKINS, THOMAS | 11 |
| 28 | OSBORNE, WYATT | 11 |
| 29 | BORDEAUX, RYAN | 11 |
| 30 | SALIMBENE, LUKE | 10 |
| 31 | MORTON, HUNTER | 10 |
| 32 | SALIMBENE, MICHAEL | 11 |
| 34 | BARNES, COOPER | 11 |
| 35 | MOLONY, LOGAN | 10 |
| 37 | DeMAIN, SIMON | 10 |
| 38 | DROBNEY, MARK | 10 |
| 41 | CARONE, GAVIN | 10 |
| 42 | MILLER, SEBASTIAN | 10 |
| 43 | HAMILTON, JACOB | 12 |
| 44 | PETERSEN, COLERIDGE | 12 |
| 45 | BARRELLA, SANTINO | 10 |
| 50 | COSTELLO, NICK | 12 |
| 51 | HONG, JOSEPH | 12 |
| 54 | HAERTER, NICOLAS | 10 |
| 55 | CASEY, QUINN | 10 |
| 56 | EAGLE, EDWARD | 10 |
| 60 | PROVENZALE, CHRISTOPHER | 12 |
| 61 | LAUB, BENJAMIN | 12 |
| 62 | STEINMANN, NATHAN | 10 |
| 64 | COLABELLA, DOMINIC | 12 |
| 65 | BERNE, NOAH | 10 |
| 66 | BEAN CROOKER, DYLAN | 11 |
| 68 | DENIER, ANTHONY | 12 |
| 71 | GRACIA, FRANCISCO | 11 |
| 75 | MEYER, LAKE | 10 |
| 76 | PETERSEN, DANIEL | 11 |
| 77 | GAUGHRAN, CASEY | 12 |
| 83 | NOWLING, JAYDEN | 11 |
| 81 | FITZPATRICK, BRYAN | 12 |
| 87 | BAUDENDISTEL, FINN | 12 |
2024 Season Freshman Roster
| NUMBER | PLAYER |
|---|---|
| 2 | KNIBBE, HARRISON |
| 6 | ROBSON, CARTER |
| 7 | FERRARA, MICHAEL |
| 11 | MARCEAU, IAN |
| 12 | SANGIORGIO, RAFFAELE |
| 19 | BELL, JAMES |
| 21 | POULTON, JACK |
| 22 | SCHILLER, JACK |
| 24 | DESIANO, COLE |
| 25 | LEON, MATTHEW |
| 26 | BERMAN, NOAH |
| 33 | HOEMANN, ALDEN |
| 36 | VEIGA, TOMMY |
| 44 | BERMAN, BEN |
| 45 | SANGIORGIO, GIOVANNI |
| 50 | WOHL, ALEX |
| 52 | FRANKS, IAN |
| 55 | FORREST, STRYKER |
| 56 | IVANOV, CHRISTIAN |
| 61 | PALICHA, RISHI |
| 64 | SARUP, ARI |
| 68 | FLEGEL, MAX |
| 75 | CROWLEY, MARK |
| 80 | ROSE, BENNETT |
